Menu
Every surf angler's dream is Van Staal's latest generation of VR Spinning Reels. Created by the original Van Staal inventor, Rob Koelewyn, these reels are fully sealed and submersible. The aluminum construction with a titanium spool shaft and a robust waterproof drag system ensures durability. The body, rotor, and spool have cut-outs to reduce weight, while the Delrin ball knob makes the handle virtually weightless and effortless upon retrieval. Every Van Staal reel is balanced, sealed, and ready for nonstop action!
Van Staal has updated the VR Series with thicker gears on the 50/75 sizes and a thicker stainless steel shaft on the 125-200 sizes, providing the same significant waterproof drag found in the VS X-SERIES reels. Each reel comes from the factory with a bail-less and bail conversion kit, allowing you to customize it to your specifications. The most impressive feature of the Van Staal VR Series is its price point - it offers the least expensive extreme fishing reel ever made!
The VR Series is available in 50-200 sizes. Please remember the following information: The VR50, VR75, VR125, VR150, VR175, and VR200 fishing reels feature the handle on the left side of the reel, offering a comfortable grip for left-handed individuals. On the other hand, the VR51, VR151, and VR201 fishing reels are equipped with a handle on the right side, catering to the preferences of right-handed users.
Features:
MODEL | REEL SIZE | GEAR RATIO | HANDLE POSITION | MAX DRAG | COLOR | MONO LINE CAPACITY (YDS/LB.) | BRAID LINE CAPACITY (YDS/LB.) |
VR50 | 50 | 6.3:1 | Left | 25lb | 11.3kg | Silver | 240/10lb | 360/20lb |
VR50B | 50 | 6.3:1 | Left | 25lb | 11.3kg | Black | 240/10lb | 360/20lb |
VR51 | 50 | 6.3:1 | Right | 25lb | 11.3kg | Silver | 240/10lb | 360/20lb |
VR51B | 50 | 6.3:1 | Right | 25lb | 11.3kg | Black | 240/10lb | 360/20lb |
VR75 | 75 | 6.3:1 | Left | 25lb | 11.3kg | Silver | 280/10lb | 430/20lb |
VR75B | 75 | 6.3:1 | Left | 25lb | 11.3kg | Black | 280/10lb | 430/20lb |
VR125 | 125 | 4.8:1 | Left | 35lb | 15.8kg | Silver | 340/10lb | 400/20lb |
VR125B | 125 | 4.8:1 | Left | 35lb | 15.8kg | Black | 340/10lb | 400/20lb |
VR150 | 150 | 4.8:1 | Left | 35lb | 15.8kg | Silver | 360/12lb | 440/30lb |
VR150B | 150 | 4.8:1 | Left | 35lb | 15.8kg | Black | 360/12lb | 440/30lb |
VR151 | 150 | 4.8:1 | Left | 35lb | 15.8kg | Silver | 360/12lb | 440/30lb |
VR151B | 150 | 4.8:1 | Right | 35lb | 15.8kg | Black | 360/12lb | 440/30lb |
VR175 | 175 | 4.8:1 | Left | 40lb | 18.1kg | Silver | 360/15lb | 530/30lb |
VR175B | 175 | 4.8:1 | Left | 40lb | 18.1kg | Black | 360/15lb | 530/30lb |
VR200 | 200 | 4.8:1 | Left | 40lb | 18.1kg | Silver | 400/15lb | 500/40lb |
VR200B | 200 | 4.8:1 | Left | 40lb | 18.1kg | Black | 400/15lb | 500/40lb |
VR201 | 200 | 4.8:1 | Right | 40lb | 18.1kg | Silver | 400/15lb | 500/40lb |
VR201B | 200 | 4.8:1 | Right | 40lb | 18.1kg | Black | 400/15lb | 500/40lb |
Storefront Hours:
Mon - Fri: 10AM - 4PM
Sat & Sun: Closed
Storefront/Warehouse:
457 Constitution Blvd
New Brighton, PA 15066
Business Office:
406 Constitution Blvd
New Brighton, PA 15066
TOLL FREE: 844-5(FISHON)
EMAIL: info@fishingonline.com
Stay connected with us by signing up for our newsletter or following us on social media.
© 2025, Fishing Online. Privacy Policy - Terms of Service - Prices in USD $