Daiwa Saltist MQ Spinning Reel
Daiwa Saltist MQ Spinning Reel
Daiwa Saltist MQ Spinning Reel

Daiwa Saltist MQ Spinning Reel

Price
$299.99
Size:
Choose option
Brand: Daiwa

The Daiwa Saltist MQ is a favorite for saltwater anglers because of its durable and dependable power. The latest redesign features Daiwa's newest cutting-edge technology providing the angler with more power and even more durability. Featuring a Monocoque (MQ) one-piece body, a compact frame that eliminates added screws allowing for a more weather-resistant housing while saving weight. With this frame, a larger diameter drive gear can be installed. This allows for more power and control while you fight your next trophy. Still featuring Daiwa's smooth and effortless reeling because of the Tough DigiGear and Zaion Air Rotor that offer precision and balanced retrieves. Keeping clean from the elements like salt is not possible for most reels. The Saltist MQ is equipped with a Magsealed main shaft. Protecting this reel from harsh environments allows you to put it to the ultimate test. There is a lot to like in the Saltist MQ, from its durable construction, the buttery smooth retrieve, and availability in various sizes. Undoubtedly, it will find a home in your arsenal for your next big adventure!

Key features and benefits:

  • Monocoque (MQ) one-piece body
  • Air Rotor
  • Air Bail
  • Tough DigiGear
  • Automatic Tournament Drag
  • X-Torque Construction
MODEL BEARING GEAR RATIO LINE PER CRANK WEIGHT (OZ) MONO CAPACITY BRAID CAPACITY DRAG MAX
SALTISTMQ3000D-XH 6BB+1RB 6.2:1 36.8 9.5 10/280, 12/220 15/250, 20/220 22
SALTISTMQ2500D-H 6BB+1RB 5.7:1 31.5 8.8 8/240, 10/210 10/250, 15/185 22
SALTISTMQ4000D-XH 6BB+1RB 6.2:1 39.1 10.2 10/360, 14/250 20/280, 30/200 26.4
SALTISTMQ5000D-H 6BB+1RB 5.7:1 37.8 15.3 14/280, 20/180 30/230, 40/160 26.4
SALTISTMQ6000D-H 6BB+1RB 5.7:1 39.9 15.3 14/340, 20/270 30/320, 40/240 26.4
SALTISTMQ8000H 6BB+1RB 5.7:1 43.4 21.9 16/330, 20/280 40/330, 50/280 33.1
SALTISTMQ10000H 6BB+1RB 5.7:1 46.2 22.4 20/330, 25/280 50/330, 65/280 33.1
SALTISTMQ14000H 6BB+1RB 5.7:1 48.3 22.2 25/330, 30/290 65/330,80/280 33.1
SALTISTMQ18000 6BB+1RB 5.3:1 49.4 29.5 30/400, 40/280 65/440, 80/330 44.1
SALTISTMQ20000 6BB+1RB 5.3:1 52.9 29.6 40/330, 50/280 80/440, 100/330 44.1

Related Products